Team statistics
Team totals
| Statistic | ANADOLU EFES ISTANBUL | UNICAJA MALAGA |
|---|---|---|
| Points | 74 | 79 |
| 2PT | 21/46 · 45.7% | 17/34 · 50.0% |
| 3PT | 6/28 · 21.4% | 10/26 · 38.5% |
| FT | 14/20 · 70.0% | 15/18 · 83.3% |
| Rebounds | 40 | 32 |
| Assists | 16 | 20 |
| Steals | 9 | 6 |
| Turnovers | 11 | 14 |
| Blocks | 1 | 4 |
| Fouls | 21 | 18 |
| PIR | 69 | 93 |
Player box score
Player box score
UNICAJA MALAGAWinner
Score by period
Period scoring
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| ANADOLU EFES ISTANBUL | 19 | 16 | 24 | 15 | 74 |
| UNICAJA MALAGA | 25 | 10 | 18 | 26 | 79 |
Statistical source: Euroleague Basketball. BasketScope is an independent analytics project and is not affiliated with, sponsored by, approved by or endorsed by Euroleague Basketball. Data & methodology