Team statistics
Team totals
| Statistic | MACCABI PLAYTIKA TEL AVIV | REAL MADRID |
|---|---|---|
| Points | 75 | 74 |
| 2PT | 22/44 · 50.0% | 19/41 · 46.3% |
| 3PT | 8/20 · 40.0% | 10/30 · 33.3% |
| FT | 7/12 · 58.3% | 6/11 · 54.5% |
| Rebounds | 29 | 44 |
| Assists | 15 | 24 |
| Steals | 9 | 8 |
| Turnovers | 12 | 15 |
| Blocks | 2 | 5 |
| Fouls | 14 | 15 |
| PIR | 75 | 90 |
Player box score
Player box score
Score by period
Period scoring
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| MACCABI PLAYTIKA TEL AVIV | 20 | 21 | 18 | 16 | 75 |
| REAL MADRID | 21 | 23 | 22 | 8 | 74 |
Statistical source: Euroleague Basketball. BasketScope is an independent analytics project and is not affiliated with, sponsored by, approved by or endorsed by Euroleague Basketball. Data & methodology