Team statistics
Team totals
| Statistic | CEDEVITA ZAGREB | LIMOGES CSP |
|---|---|---|
| Points | 80 | 84 |
| 2PT | 24/36 · 66.7% | 17/30 · 56.7% |
| 3PT | 6/28 · 21.4% | 12/27 · 44.4% |
| FT | 14/19 · 73.7% | 14/21 · 66.7% |
| Rebounds | 34 | 28 |
| Assists | 16 | 21 |
| Steals | 6 | 5 |
| Turnovers | 17 | 14 |
| Blocks | 1 | 1 |
| Fouls | 23 | 21 |
| PIR | 78 | 91 |
Player box score
Player box score
LIMOGES CSPWinner
Score by period
Period scoring
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| CEDEVITA ZAGREB | 19 | 13 | 22 | 26 | 80 |
| LIMOGES CSP | 27 | 17 | 15 | 25 | 84 |
Statistical source: Euroleague Basketball. BasketScope is an independent analytics project and is not affiliated with, sponsored by, approved by or endorsed by Euroleague Basketball. Data & methodology