Team statistics
Team totals
| Statistic | MACCABI FOX TEL AVIV | UNICAJA MALAGA |
|---|---|---|
| Points | 82 | 93 |
| 2PT | 23/40 · 57.5% | 23/39 · 59.0% |
| 3PT | 8/22 · 36.4% | 13/28 · 46.4% |
| FT | 12/13 · 92.3% | 8/10 · 80.0% |
| Rebounds | 25 | 26 |
| Assists | 15 | 26 |
| Steals | 3 | 5 |
| Turnovers | 14 | 12 |
| Blocks | 3 | 5 |
| Fouls | 17 | 15 |
| PIR | 75 | 109 |
Player box score
Player box score
UNICAJA MALAGAWinner
Score by period
Period scoring
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| MACCABI FOX TEL AVIV | 21 | 26 | 16 | 19 | 82 |
| UNICAJA MALAGA | 24 | 23 | 21 | 25 | 93 |
Statistical source: Euroleague Basketball. BasketScope is an independent analytics project and is not affiliated with, sponsored by, approved by or endorsed by Euroleague Basketball. Data & methodology