Team statistics
Team totals
| Statistic | FC BARCELONA | LDLC ASVEL VILLEURBANNE |
|---|---|---|
| Points | 80 | 67 |
| 2PT | 21/36 · 58.3% | 16/37 · 43.2% |
| 3PT | 7/22 · 31.8% | 11/20 · 55.0% |
| FT | 17/22 · 77.3% | 2/5 · 40.0% |
| Rebounds | 31 | 26 |
| Assists | 19 | 14 |
| Steals | 11 | 4 |
| Turnovers | 14 | 20 |
| Blocks | 3 | 1 |
| Fouls | 15 | 24 |
| PIR | 102 | 47 |
Player box score
Player box score
FC BARCELONAWinner
Score by period
Period scoring
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| FC BARCELONA | 22 | 26 | 15 | 17 | 80 |
| LDLC ASVEL VILLEURBANNE | 19 | 19 | 18 | 11 | 67 |
Statistical source: Euroleague Basketball. BasketScope is an independent analytics project and is not affiliated with, sponsored by, approved by or endorsed by Euroleague Basketball. Data & methodology