Team statistics
Team totals
| Statistic | REAL MADRID | PANATHINAIKOS SUPERFOODS ATHENS |
|---|---|---|
| Points | 81 | 74 |
| 2PT | 20/39 · 51.3% | 17/40 · 42.5% |
| 3PT | 7/19 · 36.8% | 9/24 · 37.5% |
| FT | 20/29 · 69.0% | 13/19 · 68.4% |
| Rebounds | 34 | 31 |
| Assists | 18 | 15 |
| Steals | 7 | 8 |
| Turnovers | 11 | 13 |
| Blocks | 2 | 1 |
| Fouls | 21 | 29 |
| PIR | 97 | 62 |
Player box score
Player box score
REAL MADRIDWinner
Score by period
Period scoring
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| REAL MADRID | 17 | 23 | 17 | 24 | 81 |
| PANATHINAIKOS SUPERFOODS ATHENS | 17 | 17 | 19 | 21 | 74 |
Statistical source: Euroleague Basketball. BasketScope is an independent analytics project and is not affiliated with, sponsored by, approved by or endorsed by Euroleague Basketball. Data & methodology