Team statistics
Team totals
| Statistic | AS MONACO | LDLC ASVEL VILLEURBANNE |
|---|---|---|
| Points | 103 | 92 |
| 2PT | 31/51 · 60.8% | 17/32 · 53.1% |
| 3PT | 9/22 · 40.9% | 14/20 · 70.0% |
| FT | 14/16 · 87.5% | 16/26 · 61.5% |
| Rebounds | 24 | 26 |
| Assists | 24 | 23 |
| Steals | 12 | 6 |
| Turnovers | 8 | 19 |
| Blocks | 5 | 2 |
| Fouls | 23 | 21 |
| PIR | 121 | 95 |
Player box score
Player box score
AS MONACOWinner
Score by period
Period scoring
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| AS MONACO | 20 | 18 | 37 | 28 | 103 |
| LDLC ASVEL VILLEURBANNE | 25 | 15 | 24 | 28 | 92 |
Statistical source: Euroleague Basketball. BasketScope is an independent analytics project and is not affiliated with, sponsored by, approved by or endorsed by Euroleague Basketball. Data & methodology