Team statistics
Team totals
| Statistic | CSKA MOSCOW | MACCABI PLAYTIKA TEL AVIV |
|---|---|---|
| Points | 74 | 73 |
| 2PT | 22/45 · 48.9% | 25/42 · 59.5% |
| 3PT | 7/18 · 38.9% | 2/13 · 15.4% |
| FT | 9/10 · 90.0% | 17/21 · 81.0% |
| Rebounds | 32 | 26 |
| Assists | 13 | 14 |
| Steals | 5 | 7 |
| Turnovers | 11 | 10 |
| Blocks | 2 | 2 |
| Fouls | 21 | 15 |
| PIR | 71 | 83 |
Player box score
Player box score
CSKA MOSCOWWinner
Score by period
Period scoring
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| CSKA MOSCOW | 17 | 22 | 19 | 16 | 74 |
| MACCABI PLAYTIKA TEL AVIV | 19 | 19 | 21 | 14 | 73 |
Statistical source: Euroleague Basketball. BasketScope is an independent analytics project and is not affiliated with, sponsored by, approved by or endorsed by Euroleague Basketball. Data & methodology