Team statistics
Team totals
| Statistic | FC BARCELONA | LDLC ASVEL VILLEURBANNE |
|---|---|---|
| Points | 101 | 92 |
| 2PT | 20/29 · 69.0% | 22/41 · 53.7% |
| 3PT | 17/26 · 65.4% | 13/25 · 52.0% |
| FT | 10/12 · 83.3% | 9/11 · 81.8% |
| Rebounds | 21 | 25 |
| Assists | 26 | 23 |
| Steals | 4 | 11 |
| Turnovers | 14 | 11 |
| Blocks | 3 | 1 |
| Fouls | 20 | 17 |
| PIR | 117 | 108 |
Player box score
Player box score
FC BARCELONAWinner
Score by period
Period scoring
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| FC BARCELONA | 28 | 22 | 28 | 23 | 101 |
| LDLC ASVEL VILLEURBANNE | 24 | 23 | 24 | 21 | 92 |
Statistical source: Euroleague Basketball. BasketScope is an independent analytics project and is not affiliated with, sponsored by, approved by or endorsed by Euroleague Basketball. Data & methodology