Team statistics
Team totals
| Statistic | CSKA MOSCOW | MACCABI FOX TEL AVIV |
|---|---|---|
| Points | 93 | 81 |
| 2PT | 22/45 · 48.9% | 24/47 · 51.1% |
| 3PT | 8/26 · 30.8% | 6/17 · 35.3% |
| FT | 25/30 · 83.3% | 15/24 · 62.5% |
| Rebounds | 40 | 33 |
| Assists | 21 | 22 |
| Steals | 8 | 6 |
| Turnovers | 12 | 15 |
| Blocks | 4 | 3 |
| Fouls | 19 | 25 |
| PIR | 111 | 77 |
Player box score
Player box score
CSKA MOSCOWWinner
Score by period
Period scoring
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| CSKA MOSCOW | 26 | 28 | 15 | 24 | 93 |
| MACCABI FOX TEL AVIV | 14 | 34 | 12 | 21 | 81 |
Statistical source: Euroleague Basketball. BasketScope is an independent analytics project and is not affiliated with, sponsored by, approved by or endorsed by Euroleague Basketball. Data & methodology