Team statistics
Team totals
| Statistic | MACCABI ELECTRA TEL AVIV | REAL MADRID |
|---|---|---|
| Points | 76 | 77 |
| 2PT | 22/40 · 55.0% | 14/25 · 56.0% |
| 3PT | 6/26 · 23.1% | 9/26 · 34.6% |
| FT | 14/18 · 77.8% | 22/24 · 91.7% |
| Rebounds | 27 | 34 |
| Assists | 17 | 14 |
| Steals | 2 | 4 |
| Turnovers | 5 | 9 |
| Blocks | 2 | 3 |
| Fouls | 24 | 23 |
| PIR | 72 | 91 |
Player box score
Player box score
REAL MADRIDWinner
Score by period
Period scoring
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| MACCABI ELECTRA TEL AVIV | 15 | 28 | 14 | 19 | 76 |
| REAL MADRID | 20 | 20 | 22 | 15 | 77 |
Statistical source: Euroleague Basketball. BasketScope is an independent analytics project and is not affiliated with, sponsored by, approved by or endorsed by Euroleague Basketball. Data & methodology