Team statistics
Team totals
| Statistic | REAL MADRID | CSKA MOSCOW |
|---|---|---|
| Points | 97 | 81 |
| 2PT | 25/41 · 61.0% | 15/44 · 34.1% |
| 3PT | 10/24 · 41.7% | 13/25 · 52.0% |
| FT | 17/21 · 81.0% | 12/15 · 80.0% |
| Rebounds | 31 | 33 |
| Assists | 15 | 18 |
| Steals | 8 | 6 |
| Turnovers | 12 | 14 |
| Blocks | 5 | 1 |
| Fouls | 21 | 24 |
| PIR | 111 | 71 |
Player box score
Player box score
REAL MADRIDWinner
Score by period
Period scoring
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| REAL MADRID | 23 | 29 | 23 | 22 | 97 |
| CSKA MOSCOW | 19 | 29 | 16 | 17 | 81 |
Statistical source: Euroleague Basketball. BasketScope is an independent analytics project and is not affiliated with, sponsored by, approved by or endorsed by Euroleague Basketball. Data & methodology