Team statistics
Team totals
| Statistic | PANATHINAIKOS OPAP ATHENS | REAL MADRID |
|---|---|---|
| Points | 87 | 86 |
| 2PT | 25/40 · 62.5% | 19/40 · 47.5% |
| 3PT | 9/22 · 40.9% | 14/28 · 50.0% |
| FT | 10/14 · 71.4% | 6/8 · 75.0% |
| Rebounds | 20 | 33 |
| Assists | 18 | 17 |
| Steals | 2 | 4 |
| Turnovers | 4 | 10 |
| Blocks | 5 | 2 |
| Fouls | 15 | 19 |
| PIR | 97 | 86 |
Player box score
Player box score
Score by period
Period scoring
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| PANATHINAIKOS OPAP ATHENS | 22 | 19 | 18 | 28 | 87 |
| REAL MADRID | 11 | 21 | 22 | 32 | 86 |
Statistical source: Euroleague Basketball. BasketScope is an independent analytics project and is not affiliated with, sponsored by, approved by or endorsed by Euroleague Basketball. Data & methodology