Team statistics
Team totals
| Statistic | VIRTUS SEGAFREDO BOLOGNA | AS MONACO |
|---|---|---|
| Points | 80 | 86 |
| 2PT | 9/23 · 39.1% | 26/39 · 66.7% |
| 3PT | 13/34 · 38.2% | 5/18 · 27.8% |
| FT | 23/30 · 76.7% | 19/25 · 76.0% |
| Rebounds | 25 | 28 |
| Assists | 18 | 16 |
| Steals | 7 | 6 |
| Turnovers | 14 | 10 |
| Blocks | 2 | 5 |
| Fouls | 27 | 28 |
| PIR | 71 | 96 |
Player box score
Player box score
AS MONACOWinner
Score by period
Period scoring
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| VIRTUS SEGAFREDO BOLOGNA | 26 | 23 | 13 | 18 | 80 |
| AS MONACO | 18 | 23 | 15 | 30 | 86 |
Statistical source: Euroleague Basketball. BasketScope is an independent analytics project and is not affiliated with, sponsored by, approved by or endorsed by Euroleague Basketball. Data & methodology