Team statistics
Team totals
| Statistic | LDLC ASVEL VILLEURBANNE | AS MONACO |
|---|---|---|
| Points | 75 | 100 |
| 2PT | 18/36 · 50.0% | 30/48 · 62.5% |
| 3PT | 7/19 · 36.8% | 10/17 · 58.8% |
| FT | 18/23 · 78.3% | 10/13 · 76.9% |
| Rebounds | 20 | 33 |
| Assists | 16 | 21 |
| Steals | 4 | 4 |
| Turnovers | 10 | 9 |
| Blocks | 2 | 2 |
| Fouls | 19 | 18 |
| PIR | 69 | 122 |
Player box score
Player box score
AS MONACOWinner
Score by period
Period scoring
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| LDLC ASVEL VILLEURBANNE | 24 | 17 | 17 | 17 | 75 |
| AS MONACO | 27 | 24 | 25 | 24 | 100 |
Statistical source: Euroleague Basketball. BasketScope is an independent analytics project and is not affiliated with, sponsored by, approved by or endorsed by Euroleague Basketball. Data & methodology