Team statistics
Team totals
| Statistic | BROSE BAMBERG | MACCABI FOX TEL AVIV |
|---|---|---|
| Points | 90 | 75 |
| 2PT | 24/35 · 68.6% | 19/41 · 46.3% |
| 3PT | 11/21 · 52.4% | 7/18 · 38.9% |
| FT | 9/9 · 100.0% | 16/17 · 94.1% |
| Rebounds | 24 | 22 |
| Assists | 23 | 12 |
| Steals | 3 | 5 |
| Turnovers | 11 | 11 |
| Blocks | 5 | 0 |
| Fouls | 18 | 14 |
| PIR | 109 | 68 |
Player box score
Player box score
BROSE BAMBERGWinner
Score by period
Period scoring
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| BROSE BAMBERG | 16 | 25 | 25 | 24 | 90 |
| MACCABI FOX TEL AVIV | 21 | 22 | 10 | 22 | 75 |
Statistical source: Euroleague Basketball. BasketScope is an independent analytics project and is not affiliated with, sponsored by, approved by or endorsed by Euroleague Basketball. Data & methodology