Team statistics
Team totals
| Statistic | MACCABI PLAYTIKA TEL AVIV | REAL MADRID |
|---|---|---|
| Points | 79 | 78 |
| 2PT | 15/42 · 35.7% | 24/35 · 68.6% |
| 3PT | 11/20 · 55.0% | 6/28 · 21.4% |
| FT | 16/20 · 80.0% | 12/14 · 85.7% |
| Rebounds | 40 | 23 |
| Assists | 11 | 13 |
| Steals | 1 | 5 |
| Turnovers | 14 | 11 |
| Blocks | 0 | 4 |
| Fouls | 21 | 21 |
| PIR | 73 | 77 |
Player box score
Player box score
Score by period
Period scoring
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| MACCABI PLAYTIKA TEL AVIV | 21 | 15 | 19 | 24 | 79 |
| REAL MADRID | 23 | 20 | 21 | 14 | 78 |
Statistical source: Euroleague Basketball. BasketScope is an independent analytics project and is not affiliated with, sponsored by, approved by or endorsed by Euroleague Basketball. Data & methodology