Team statistics
Team totals
| Statistic | CSKA MOSCOW | MACCABI ELECTRA TEL AVIV |
|---|---|---|
| Points | 100 | 65 |
| 2PT | 25/43 · 58.1% | 14/26 · 53.8% |
| 3PT | 14/22 · 63.6% | 8/25 · 32.0% |
| FT | 8/9 · 88.9% | 13/16 · 81.3% |
| Rebounds | 33 | 17 |
| Assists | 27 | 12 |
| Steals | 7 | 8 |
| Turnovers | 12 | 14 |
| Blocks | 3 | 0 |
| Fouls | 15 | 17 |
| PIR | 133 | 51 |
Player box score
Player box score
CSKA MOSCOWWinner
Score by period
Period scoring
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| CSKA MOSCOW | 26 | 21 | 24 | 29 | 100 |
| MACCABI ELECTRA TEL AVIV | 21 | 19 | 12 | 13 | 65 |
Statistical source: Euroleague Basketball. BasketScope is an independent analytics project and is not affiliated with, sponsored by, approved by or endorsed by Euroleague Basketball. Data & methodology