Team statistics
Team totals
| Statistic | CSKA MOSCOW | KHIMKI MOSCOW REGION |
|---|---|---|
| Points | 99 | 86 |
| 2PT | 23/45 · 51.1% | 19/29 · 65.5% |
| 3PT | 14/29 · 48.3% | 12/31 · 38.7% |
| FT | 11/18 · 61.1% | 12/16 · 75.0% |
| Rebounds | 34 | 28 |
| Assists | 15 | 17 |
| Steals | 8 | 6 |
| Turnovers | 9 | 13 |
| Blocks | 1 | 6 |
| Fouls | 20 | 20 |
| PIR | 97 | 96 |
Player box score
Player box score
CSKA MOSCOWWinner
Score by period
Period scoring
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| CSKA MOSCOW | 29 | 25 | 22 | 23 | 99 |
| KHIMKI MOSCOW REGION | 20 | 24 | 16 | 26 | 86 |
Statistical source: Euroleague Basketball. BasketScope is an independent analytics project and is not affiliated with, sponsored by, approved by or endorsed by Euroleague Basketball. Data & methodology