Team statistics
Team totals
| Statistic | CRVENA ZVEZDA TELEKOM BELGRADE | REAL MADRID |
|---|---|---|
| Points | 72 | 79 |
| 2PT | 18/42 · 42.9% | 23/42 · 54.8% |
| 3PT | 7/20 · 35.0% | 9/22 · 40.9% |
| FT | 15/23 · 65.2% | 6/6 · 100.0% |
| Rebounds | 33 | 31 |
| Assists | 23 | 23 |
| Steals | 8 | 8 |
| Turnovers | 14 | 13 |
| Blocks | 0 | 2 |
| Fouls | 18 | 25 |
| PIR | 82 | 91 |
Player box score
Player box score
REAL MADRIDWinner
Score by period
Period scoring
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| CRVENA ZVEZDA TELEKOM BELGRADE | 12 | 19 | 14 | 27 | 72 |
| REAL MADRID | 15 | 19 | 24 | 21 | 79 |
Statistical source: Euroleague Basketball. BasketScope is an independent analytics project and is not affiliated with, sponsored by, approved by or endorsed by Euroleague Basketball. Data & methodology