Team statistics
Team totals
| Statistic | CSKA MOSCOW | PANATHINAIKOS ATHENS |
|---|---|---|
| Points | 100 | 80 |
| 2PT | 24/35 · 68.6% | 21/36 · 58.3% |
| 3PT | 14/27 · 51.9% | 9/22 · 40.9% |
| FT | 10/12 · 83.3% | 11/15 · 73.3% |
| Rebounds | 26 | 22 |
| Assists | 28 | 20 |
| Steals | 7 | 6 |
| Turnovers | 11 | 13 |
| Blocks | 6 | 1 |
| Fouls | 18 | 19 |
| PIR | 130 | 77 |
Player box score
Player box score
CSKA MOSCOWWinner
Score by period
Period scoring
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| CSKA MOSCOW | 21 | 26 | 25 | 28 | 100 |
| PANATHINAIKOS ATHENS | 14 | 21 | 19 | 26 | 80 |
Statistical source: Euroleague Basketball. BasketScope is an independent analytics project and is not affiliated with, sponsored by, approved by or endorsed by Euroleague Basketball. Data & methodology