Team statistics
Team totals
| Statistic | MACCABI PLAYTIKA TEL AVIV | CSKA MOSCOW |
|---|---|---|
| Points | 80 | 84 |
| 2PT | 17/43 · 39.5% | 16/30 · 53.3% |
| 3PT | 11/27 · 40.7% | 12/32 · 37.5% |
| FT | 13/14 · 92.9% | 16/22 · 72.7% |
| Rebounds | 39 | 28 |
| Assists | 17 | 12 |
| Steals | 7 | 10 |
| Turnovers | 14 | 11 |
| Blocks | 3 | 2 |
| Fouls | 21 | 18 |
| PIR | 84 | 85 |
Player box score
Player box score
CSKA MOSCOWWinner
Score by period
Period scoring
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| MACCABI PLAYTIKA TEL AVIV | 23 | 10 | 19 | 28 | 80 |
| CSKA MOSCOW | 23 | 28 | 17 | 16 | 84 |
Statistical source: Euroleague Basketball. BasketScope is an independent analytics project and is not affiliated with, sponsored by, approved by or endorsed by Euroleague Basketball. Data & methodology