Team statistics
Team totals
| Statistic | CSKA MOSCOW | UNICAJA MALAGA |
|---|---|---|
| Points | 78 | 86 |
| 2PT | 19/28 · 67.9% | 18/37 · 48.6% |
| 3PT | 11/25 · 44.0% | 14/30 · 46.7% |
| FT | 7/12 · 58.3% | 8/10 · 80.0% |
| Rebounds | 20 | 33 |
| Assists | 19 | 20 |
| Steals | 8 | 8 |
| Turnovers | 13 | 11 |
| Blocks | 1 | 1 |
| Fouls | 14 | 19 |
| PIR | 89 | 94 |
Player box score
Player box score
UNICAJA MALAGAWinner
Score by period
Period scoring
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| CSKA MOSCOW | 20 | 23 | 22 | 13 | 78 |
| UNICAJA MALAGA | 17 | 25 | 19 | 25 | 86 |
Statistical source: Euroleague Basketball. BasketScope is an independent analytics project and is not affiliated with, sponsored by, approved by or endorsed by Euroleague Basketball. Data & methodology