Team statistics
Team totals
| Statistic | MACCABI PLAYTIKA TEL AVIV | AS MONACO |
|---|---|---|
| Points | 104 | 69 |
| 2PT | 23/41 · 56.1% | 20/45 · 44.4% |
| 3PT | 13/29 · 44.8% | 3/19 · 15.8% |
| FT | 19/26 · 73.1% | 20/27 · 74.1% |
| Rebounds | 45 | 30 |
| Assists | 22 | 15 |
| Steals | 9 | 7 |
| Turnovers | 10 | 13 |
| Blocks | 1 | 1 |
| Fouls | 24 | 23 |
| PIR | 127 | 61 |
Player box score
Player box score
Score by period
Period scoring
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| MACCABI PLAYTIKA TEL AVIV | 17 | 30 | 32 | 25 | 104 |
| AS MONACO | 24 | 12 | 17 | 16 | 69 |
Statistical source: Euroleague Basketball. BasketScope is an independent analytics project and is not affiliated with, sponsored by, approved by or endorsed by Euroleague Basketball. Data & methodology