Team statistics
Team totals
| Statistic | LIMOGES CSP | CEDEVITA ZAGREB |
|---|---|---|
| Points | 69 | 78 |
| 2PT | 15/33 · 45.5% | 19/30 · 63.3% |
| 3PT | 9/20 · 45.0% | 10/26 · 38.5% |
| FT | 12/16 · 75.0% | 10/10 · 100.0% |
| Rebounds | 23 | 25 |
| Assists | 21 | 15 |
| Steals | 5 | 7 |
| Turnovers | 16 | 14 |
| Blocks | 1 | 2 |
| Fouls | 17 | 22 |
| PIR | 73 | 80 |
Player box score
Player box score
CEDEVITA ZAGREBWinner
Score by period
Period scoring
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| LIMOGES CSP | 18 | 21 | 12 | 18 | 69 |
| CEDEVITA ZAGREB | 20 | 28 | 15 | 15 | 78 |
Statistical source: Euroleague Basketball. BasketScope is an independent analytics project and is not affiliated with, sponsored by, approved by or endorsed by Euroleague Basketball. Data & methodology