Team statistics
Team totals
| Statistic | UNICAJA MALAGA | PANATHINAIKOS ATHENS |
|---|---|---|
| Points | 87 | 71 |
| 2PT | 16/36 · 44.4% | 18/26 · 69.2% |
| 3PT | 15/27 · 55.6% | 9/22 · 40.9% |
| FT | 10/15 · 66.7% | 8/10 · 80.0% |
| Rebounds | 27 | 15 |
| Assists | 16 | 21 |
| Steals | 5 | 1 |
| Turnovers | 11 | 15 |
| Blocks | 0 | 4 |
| Fouls | 17 | 18 |
| PIR | 84 | 73 |
Player box score
Player box score
UNICAJA MALAGAWinner
Score by period
Period scoring
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| UNICAJA MALAGA | 20 | 24 | 17 | 26 | 87 |
| PANATHINAIKOS ATHENS | 23 | 19 | 15 | 14 | 71 |
Statistical source: Euroleague Basketball. BasketScope is an independent analytics project and is not affiliated with, sponsored by, approved by or endorsed by Euroleague Basketball. Data & methodology