Team statistics
Team totals
| Statistic | REAL MADRID | LDLC ASVEL VILLEURBANNE |
|---|---|---|
| Points | 86 | 79 |
| 2PT | 22/45 · 48.9% | 23/40 · 57.5% |
| 3PT | 8/20 · 40.0% | 7/20 · 35.0% |
| FT | 18/19 · 94.7% | 12/14 · 85.7% |
| Rebounds | 30 | 31 |
| Assists | 20 | 16 |
| Steals | 7 | 2 |
| Turnovers | 5 | 12 |
| Blocks | 4 | 2 |
| Fouls | 15 | 18 |
| PIR | 107 | 79 |
Player box score
Player box score
REAL MADRIDWinner
Score by period
Period scoring
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| REAL MADRID | 24 | 21 | 17 | 24 | 86 |
| LDLC ASVEL VILLEURBANNE | 18 | 17 | 15 | 29 | 79 |
Statistical source: Euroleague Basketball. BasketScope is an independent analytics project and is not affiliated with, sponsored by, approved by or endorsed by Euroleague Basketball. Data & methodology