Team statistics
Team totals
| Statistic | LIMOGES CSP | UNICAJA MALAGA |
|---|---|---|
| Points | 67 | 64 |
| 2PT | 21/40 · 52.5% | 19/35 · 54.3% |
| 3PT | 6/26 · 23.1% | 7/31 · 22.6% |
| FT | 7/9 · 77.8% | 5/9 · 55.6% |
| Rebounds | 31 | 40 |
| Assists | 17 | 13 |
| Steals | 12 | 6 |
| Turnovers | 11 | 17 |
| Blocks | 0 | 5 |
| Fouls | 16 | 17 |
| PIR | 71 | 66 |
Player box score
Player box score
LIMOGES CSPWinner
Score by period
Period scoring
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| LIMOGES CSP | 8 | 13 | 22 | 24 | 67 |
| UNICAJA MALAGA | 17 | 17 | 12 | 18 | 64 |
Statistical source: Euroleague Basketball. BasketScope is an independent analytics project and is not affiliated with, sponsored by, approved by or endorsed by Euroleague Basketball. Data & methodology