Team statistics
Team totals
| Statistic | CSKA MOSCOW | MACCABI ELECTRA TEL AVIV |
|---|---|---|
| Points | 99 | 80 |
| 2PT | 26/47 · 55.3% | 26/48 · 54.2% |
| 3PT | 13/25 · 52.0% | 6/21 · 28.6% |
| FT | 8/9 · 88.9% | 10/12 · 83.3% |
| Rebounds | 40 | 22 |
| Assists | 26 | 14 |
| Steals | 5 | 5 |
| Turnovers | 14 | 9 |
| Blocks | 9 | 4 |
| Fouls | 17 | 18 |
| PIR | 128 | 67 |
Player box score
Player box score
CSKA MOSCOWWinner
Score by period
Period scoring
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| CSKA MOSCOW | 21 | 27 | 32 | 19 | 99 |
| MACCABI ELECTRA TEL AVIV | 19 | 22 | 13 | 26 | 80 |
Statistical source: Euroleague Basketball. BasketScope is an independent analytics project and is not affiliated with, sponsored by, approved by or endorsed by Euroleague Basketball. Data & methodology