Team statistics
Team totals
| Statistic | CSKA MOSCOW | PANATHINAIKOS OPAP ATHENS |
|---|---|---|
| Points | 97 | 77 |
| 2PT | 23/39 · 59.0% | 23/41 · 56.1% |
| 3PT | 14/28 · 50.0% | 7/25 · 28.0% |
| FT | 9/9 · 100.0% | 10/14 · 71.4% |
| Rebounds | 32 | 31 |
| Assists | 24 | 20 |
| Steals | 8 | 6 |
| Turnovers | 11 | 14 |
| Blocks | 3 | 3 |
| Fouls | 18 | 18 |
| PIR | 120 | 80 |
Player box score
Player box score
CSKA MOSCOWWinner
Score by period
Period scoring
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| CSKA MOSCOW | 31 | 22 | 22 | 22 | 97 |
| PANATHINAIKOS OPAP ATHENS | 22 | 16 | 16 | 23 | 77 |
Statistical source: Euroleague Basketball. BasketScope is an independent analytics project and is not affiliated with, sponsored by, approved by or endorsed by Euroleague Basketball. Data & methodology