Team statistics
Team totals
| Statistic | CEDEVITA ZAGREB | LOKOMOTIV KUBAN KRASNODAR |
|---|---|---|
| Points | 75 | 89 |
| 2PT | 20/35 · 57.1% | 20/32 · 62.5% |
| 3PT | 8/21 · 38.1% | 14/36 · 38.9% |
| FT | 11/22 · 50.0% | 7/8 · 87.5% |
| Rebounds | 28 | 31 |
| Assists | 18 | 25 |
| Steals | 6 | 7 |
| Turnovers | 12 | 11 |
| Blocks | 2 | 1 |
| Fouls | 15 | 19 |
| PIR | 81 | 101 |
Player box score
Player box score
Score by period
Period scoring
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| CEDEVITA ZAGREB | 21 | 20 | 15 | 19 | 75 |
| LOKOMOTIV KUBAN KRASNODAR | 16 | 34 | 13 | 26 | 89 |
Statistical source: Euroleague Basketball. BasketScope is an independent analytics project and is not affiliated with, sponsored by, approved by or endorsed by Euroleague Basketball. Data & methodology