Team statistics
Team totals
| Statistic | LDLC ASVEL VILLEURBANNE | CSKA MOSCOW |
|---|---|---|
| Points | 78 | 87 |
| 2PT | 19/35 · 54.3% | 23/39 · 59.0% |
| 3PT | 10/23 · 43.5% | 8/20 · 40.0% |
| FT | 10/12 · 83.3% | 17/24 · 70.8% |
| Rebounds | 21 | 32 |
| Assists | 20 | 17 |
| Steals | 8 | 9 |
| Turnovers | 16 | 12 |
| Blocks | 3 | 2 |
| Fouls | 21 | 17 |
| PIR | 77 | 101 |
Player box score
Player box score
CSKA MOSCOWWinner
Score by period
Period scoring
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| LDLC ASVEL VILLEURBANNE | 15 | 26 | 19 | 18 | 78 |
| CSKA MOSCOW | 21 | 25 | 20 | 21 | 87 |
Statistical source: Euroleague Basketball. BasketScope is an independent analytics project and is not affiliated with, sponsored by, approved by or endorsed by Euroleague Basketball. Data & methodology