Team statistics
Team totals
| Statistic | AS MONACO | PANATHINAIKOS ATHENS |
|---|---|---|
| Points | 84 | 70 |
| 2PT | 22/36 · 61.1% | 15/25 · 60.0% |
| 3PT | 11/27 · 40.7% | 11/23 · 47.8% |
| FT | 7/11 · 63.6% | 7/12 · 58.3% |
| Rebounds | 25 | 22 |
| Assists | 12 | 13 |
| Steals | 8 | 3 |
| Turnovers | 9 | 15 |
| Blocks | 2 | 1 |
| Fouls | 16 | 21 |
| PIR | 92 | 61 |
Player box score
Player box score
AS MONACOWinner
Score by period
Period scoring
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| AS MONACO | 21 | 21 | 22 | 20 | 84 |
| PANATHINAIKOS ATHENS | 17 | 19 | 21 | 13 | 70 |
Statistical source: Euroleague Basketball. BasketScope is an independent analytics project and is not affiliated with, sponsored by, approved by or endorsed by Euroleague Basketball. Data & methodology