Team statistics
Team totals
| Statistic | CSKA MOSCOW | REAL MADRID |
|---|---|---|
| Points | 60 | 55 |
| 2PT | 15/39 · 38.5% | 10/29 · 34.5% |
| 3PT | 5/20 · 25.0% | 9/32 · 28.1% |
| FT | 15/15 · 100.0% | 8/10 · 80.0% |
| Rebounds | 39 | 35 |
| Assists | 6 | 11 |
| Steals | 8 | 5 |
| Turnovers | 16 | 16 |
| Blocks | 3 | 6 |
| Fouls | 23 | 21 |
| PIR | 53 | 50 |
Player box score
Player box score
CSKA MOSCOWWinner
Score by period
Period scoring
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| CSKA MOSCOW | 14 | 12 | 17 | 17 | 60 |
| REAL MADRID | 21 | 12 | 10 | 12 | 55 |
Statistical source: Euroleague Basketball. BasketScope is an independent analytics project and is not affiliated with, sponsored by, approved by or endorsed by Euroleague Basketball. Data & methodology