Team statistics
Team totals
| Statistic | REAL MADRID | PANATHINAIKOS AKTOR ATHENS |
|---|---|---|
| Points | 80 | 95 |
| 2PT | 16/29 · 55.2% | 18/35 · 51.4% |
| 3PT | 11/36 · 30.6% | 12/22 · 54.5% |
| FT | 15/18 · 83.3% | 23/30 · 76.7% |
| Rebounds | 28 | 29 |
| Assists | 17 | 13 |
| Steals | 6 | 3 |
| Turnovers | 7 | 9 |
| Blocks | 1 | 0 |
| Fouls | 25 | 20 |
| PIR | 79 | 100 |
Player box score
Player box score
Score by period
Period scoring
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| REAL MADRID | 36 | 18 | 7 | 19 | 80 |
| PANATHINAIKOS AKTOR ATHENS | 25 | 24 | 15 | 31 | 95 |
Statistical source: Euroleague Basketball. BasketScope is an independent analytics project and is not affiliated with, sponsored by, approved by or endorsed by Euroleague Basketball. Data & methodology