Team statistics
Team totals
| Statistic | MACCABI ELECTRA TEL AVIV | CSKA MOSCOW |
|---|---|---|
| Points | 76 | 81 |
| 2PT | 20/39 · 51.3% | 25/43 · 58.1% |
| 3PT | 8/13 · 61.5% | 7/14 · 50.0% |
| FT | 12/17 · 70.6% | 10/16 · 62.5% |
| Rebounds | 18 | 26 |
| Assists | 15 | 20 |
| Steals | 8 | 6 |
| Turnovers | 18 | 14 |
| Blocks | 0 | 3 |
| Fouls | 22 | 19 |
| PIR | 64 | 94 |
Player box score
Player box score
CSKA MOSCOWWinner
Score by period
Period scoring
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| MACCABI ELECTRA TEL AVIV | 17 | 28 | 18 | 13 | 76 |
| CSKA MOSCOW | 23 | 19 | 17 | 22 | 81 |
Statistical source: Euroleague Basketball. BasketScope is an independent analytics project and is not affiliated with, sponsored by, approved by or endorsed by Euroleague Basketball. Data & methodology