Team statistics
Team totals
| Statistic | REAL MADRID | MACCABI RAPYD TEL AVIV |
|---|---|---|
| Points | 98 | 86 |
| 2PT | 21/35 · 60.0% | 18/40 · 45.0% |
| 3PT | 14/29 · 48.3% | 10/28 · 35.7% |
| FT | 14/21 · 66.7% | 20/23 · 87.0% |
| Rebounds | 34 | 28 |
| Assists | 24 | 17 |
| Steals | 11 | 6 |
| Turnovers | 13 | 12 |
| Blocks | 4 | 3 |
| Fouls | 22 | 22 |
| PIR | 119 | 81 |
Player box score
Player box score
REAL MADRIDWinner
Score by period
Period scoring
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| REAL MADRID | 21 | 27 | 28 | 22 | 98 |
| MACCABI RAPYD TEL AVIV | 25 | 22 | 18 | 21 | 86 |
Statistical source: Euroleague Basketball. BasketScope is an independent analytics project and is not affiliated with, sponsored by, approved by or endorsed by Euroleague Basketball. Data & methodology