Team statistics
Team totals
| Statistic | PANATHINAIKOS SUPERFOODS ATHENS | REAL MADRID |
|---|---|---|
| Points | 95 | 67 |
| 2PT | 26/43 · 60.5% | 19/38 · 50.0% |
| 3PT | 12/22 · 54.5% | 3/19 · 15.8% |
| FT | 7/13 · 53.8% | 20/28 · 71.4% |
| Rebounds | 38 | 23 |
| Assists | 23 | 18 |
| Steals | 6 | 6 |
| Turnovers | 14 | 14 |
| Blocks | 5 | 1 |
| Fouls | 26 | 20 |
| PIR | 113 | 59 |
Player box score
Player box score
Score by period
Period scoring
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| PANATHINAIKOS SUPERFOODS ATHENS | 26 | 20 | 31 | 18 | 95 |
| REAL MADRID | 13 | 17 | 14 | 23 | 67 |
Statistical source: Euroleague Basketball. BasketScope is an independent analytics project and is not affiliated with, sponsored by, approved by or endorsed by Euroleague Basketball. Data & methodology