Team statistics
Team totals
| Statistic | REAL MADRID | MACCABI ELECTRA TEL AVIV |
|---|---|---|
| Points | 86 | 75 |
| 2PT | 13/29 · 44.8% | 23/40 · 57.5% |
| 3PT | 9/29 · 31.0% | 4/21 · 19.0% |
| FT | 33/41 · 80.5% | 17/20 · 85.0% |
| Rebounds | 33 | 29 |
| Assists | 23 | 20 |
| Steals | 10 | 2 |
| Turnovers | 7 | 12 |
| Blocks | 1 | 4 |
| Fouls | 22 | 29 |
| PIR | 105 | 71 |
Player box score
Player box score
REAL MADRIDWinner
Score by period
Period scoring
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| REAL MADRID | 27 | 19 | 20 | 20 | 86 |
| MACCABI ELECTRA TEL AVIV | 13 | 27 | 14 | 21 | 75 |
Statistical source: Euroleague Basketball. BasketScope is an independent analytics project and is not affiliated with, sponsored by, approved by or endorsed by Euroleague Basketball. Data & methodology