Team statistics
Team totals
| Statistic | CRVENA ZVEZDA TELEKOM BELGRADE | UNICAJA MALAGA |
|---|---|---|
| Points | 87 | 73 |
| 2PT | 19/37 · 51.4% | 20/37 · 54.1% |
| 3PT | 11/22 · 50.0% | 7/22 · 31.8% |
| FT | 16/17 · 94.1% | 12/14 · 85.7% |
| Rebounds | 25 | 28 |
| Assists | 17 | 13 |
| Steals | 7 | 6 |
| Turnovers | 13 | 15 |
| Blocks | 1 | 4 |
| Fouls | 22 | 19 |
| PIR | 87 | 77 |
Player box score
Player box score
Score by period
Period scoring
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| CRVENA ZVEZDA TELEKOM BELGRADE | 21 | 20 | 19 | 27 | 87 |
| UNICAJA MALAGA | 14 | 17 | 22 | 20 | 73 |
Statistical source: Euroleague Basketball. BasketScope is an independent analytics project and is not affiliated with, sponsored by, approved by or endorsed by Euroleague Basketball. Data & methodology