Team statistics
Team totals
| Statistic | MACCABI PLAYTIKA TEL AVIV | AS MONACO |
|---|---|---|
| Points | 91 | 88 |
| 2PT | 19/48 · 39.6% | 19/37 · 51.4% |
| 3PT | 8/26 · 30.8% | 7/17 · 41.2% |
| FT | 29/33 · 87.9% | 29/37 · 78.4% |
| Rebounds | 32 | 38 |
| Assists | 15 | 21 |
| Steals | 8 | 3 |
| Turnovers | 6 | 18 |
| Blocks | 1 | 4 |
| Fouls | 27 | 27 |
| PIR | 86 | 99 |
Player box score
Player box score
Score by period
Period scoring
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| MACCABI PLAYTIKA TEL AVIV | 21 | 18 | 20 | 32 | 91 |
| AS MONACO | 18 | 24 | 21 | 25 | 88 |
Statistical source: Euroleague Basketball. BasketScope is an independent analytics project and is not affiliated with, sponsored by, approved by or endorsed by Euroleague Basketball. Data & methodology