Team statistics
Team totals
| Statistic | LDLC ASVEL VILLEURBANNE | AS MONACO |
|---|---|---|
| Points | 75 | 84 |
| 2PT | 17/28 · 60.7% | 27/55 · 49.1% |
| 3PT | 10/23 · 43.5% | 5/16 · 31.3% |
| FT | 11/15 · 73.3% | 15/22 · 68.2% |
| Rebounds | 28 | 33 |
| Assists | 12 | 16 |
| Steals | 4 | 11 |
| Turnovers | 21 | 11 |
| Blocks | 5 | 1 |
| Fouls | 23 | 19 |
| PIR | 70 | 87 |
Player box score
Player box score
AS MONACOWinner
Score by period
Period scoring
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| LDLC ASVEL VILLEURBANNE | 20 | 25 | 15 | 15 | 75 |
| AS MONACO | 20 | 25 | 15 | 24 | 84 |
Statistical source: Euroleague Basketball. BasketScope is an independent analytics project and is not affiliated with, sponsored by, approved by or endorsed by Euroleague Basketball. Data & methodology