Team statistics
Team totals
| Statistic | NIZHNY NOVGOROD | UNICAJA MALAGA |
|---|---|---|
| Points | 75 | 94 |
| 2PT | 16/35 · 45.7% | 25/36 · 69.4% |
| 3PT | 11/27 · 40.7% | 12/27 · 44.4% |
| FT | 10/14 · 71.4% | 8/11 · 72.7% |
| Rebounds | 28 | 32 |
| Assists | 15 | 27 |
| Steals | 7 | 11 |
| Turnovers | 15 | 13 |
| Blocks | 1 | 4 |
| Fouls | 16 | 15 |
| PIR | 67 | 125 |
Player box score
Player box score
UNICAJA MALAGAWinner
Score by period
Period scoring
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| NIZHNY NOVGOROD | 18 | 24 | 13 | 20 | 75 |
| UNICAJA MALAGA | 29 | 21 | 31 | 13 | 94 |
Statistical source: Euroleague Basketball. BasketScope is an independent analytics project and is not affiliated with, sponsored by, approved by or endorsed by Euroleague Basketball. Data & methodology