Team statistics
Team totals
| Statistic | PANATHINAIKOS OPAP ATHENS | REAL MADRID |
|---|---|---|
| Points | 73 | 74 |
| 2PT | 19/47 · 40.4% | 11/29 · 37.9% |
| 3PT | 6/20 · 30.0% | 12/36 · 33.3% |
| FT | 17/24 · 70.8% | 16/24 · 66.7% |
| Rebounds | 34 | 39 |
| Assists | 12 | 16 |
| Steals | 5 | 3 |
| Turnovers | 10 | 10 |
| Blocks | 4 | 1 |
| Fouls | 25 | 24 |
| PIR | 67 | 70 |
Player box score
Player box score
REAL MADRIDWinner
Score by period
Period scoring
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| PANATHINAIKOS OPAP ATHENS | 32 | 13 | 14 | 14 | 73 |
| REAL MADRID | 14 | 19 | 20 | 21 | 74 |
Statistical source: Euroleague Basketball. BasketScope is an independent analytics project and is not affiliated with, sponsored by, approved by or endorsed by Euroleague Basketball. Data & methodology