Team statistics
Team totals
| Statistic | CSKA MOSCOW | UNICAJA MALAGA |
|---|---|---|
| Points | 95 | 85 |
| 2PT | 29/43 · 67.4% | 22/45 · 48.9% |
| 3PT | 10/20 · 50.0% | 8/23 · 34.8% |
| FT | 7/10 · 70.0% | 17/19 · 89.5% |
| Rebounds | 32 | 28 |
| Assists | 25 | 16 |
| Steals | 7 | 10 |
| Turnovers | 16 | 9 |
| Blocks | 4 | 2 |
| Fouls | 21 | 15 |
| PIR | 112 | 94 |
Player box score
Player box score
CSKA MOSCOWWinner
Score by period
Period scoring
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| CSKA MOSCOW | 29 | 23 | 20 | 23 | 95 |
| UNICAJA MALAGA | 21 | 18 | 27 | 19 | 85 |
Statistical source: Euroleague Basketball. BasketScope is an independent analytics project and is not affiliated with, sponsored by, approved by or endorsed by Euroleague Basketball. Data & methodology