Team statistics
Team totals
| Statistic | CSKA MOSCOW | BROSE BASKETS BAMBERG |
|---|---|---|
| Points | 83 | 77 |
| 2PT | 19/33 · 57.6% | 24/43 · 55.8% |
| 3PT | 9/23 · 39.1% | 6/18 · 33.3% |
| FT | 18/21 · 85.7% | 11/15 · 73.3% |
| Rebounds | 28 | 26 |
| Assists | 16 | 10 |
| Steals | 10 | 7 |
| Turnovers | 11 | 16 |
| Blocks | 4 | 2 |
| Fouls | 19 | 25 |
| PIR | 102 | 61 |
Player box score
Player box score
CSKA MOSCOWWinner
Score by period
Period scoring
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| CSKA MOSCOW | 16 | 21 | 21 | 25 | 83 |
| BROSE BASKETS BAMBERG | 15 | 13 | 21 | 28 | 77 |
Statistical source: Euroleague Basketball. BasketScope is an independent analytics project and is not affiliated with, sponsored by, approved by or endorsed by Euroleague Basketball. Data & methodology