Team statistics
Team totals
| Statistic | LDLC ASVEL VILLEURBANNE | AS MONACO |
|---|---|---|
| Points | 78 | 83 |
| 2PT | 25/37 · 67.6% | 19/39 · 48.7% |
| 3PT | 4/26 · 15.4% | 5/20 · 25.0% |
| FT | 16/21 · 76.2% | 30/37 · 81.1% |
| Rebounds | 37 | 27 |
| Assists | 21 | 16 |
| Steals | 4 | 5 |
| Turnovers | 11 | 7 |
| Blocks | 4 | 2 |
| Fouls | 30 | 20 |
| PIR | 82 | 90 |
Player box score
Player box score
AS MONACOWinner
Score by period
Period scoring
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| LDLC ASVEL VILLEURBANNE | 15 | 20 | 22 | 21 | 78 |
| AS MONACO | 22 | 19 | 16 | 26 | 83 |
Statistical source: Euroleague Basketball. BasketScope is an independent analytics project and is not affiliated with, sponsored by, approved by or endorsed by Euroleague Basketball. Data & methodology