Team statistics
Team totals
| Statistic | ANADOLU EFES ISTANBUL | UNICAJA MALAGA |
|---|---|---|
| Points | 64 | 70 |
| 2PT | 14/31 · 45.2% | 22/46 · 47.8% |
| 3PT | 7/24 · 29.2% | 5/14 · 35.7% |
| FT | 15/22 · 68.2% | 11/18 · 61.1% |
| Rebounds | 26 | 34 |
| Assists | 13 | 11 |
| Steals | 3 | 6 |
| Turnovers | 12 | 9 |
| Blocks | 2 | 3 |
| Fouls | 20 | 21 |
| PIR | 53 | 72 |
Player box score
Player box score
UNICAJA MALAGAWinner
Score by period
Period scoring
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| ANADOLU EFES ISTANBUL | 16 | 17 | 14 | 17 | 64 |
| UNICAJA MALAGA | 19 | 9 | 22 | 20 | 70 |
Statistical source: Euroleague Basketball. BasketScope is an independent analytics project and is not affiliated with, sponsored by, approved by or endorsed by Euroleague Basketball. Data & methodology