Team statistics
Team totals
| Statistic | UNICAJA MALAGA | CSKA MOSCOW |
|---|---|---|
| Points | 76 | 88 |
| 2PT | 20/37 · 54.1% | 17/27 · 63.0% |
| 3PT | 7/23 · 30.4% | 13/29 · 44.8% |
| FT | 15/16 · 93.8% | 15/20 · 75.0% |
| Rebounds | 27 | 24 |
| Assists | 12 | 21 |
| Steals | 4 | 7 |
| Turnovers | 14 | 15 |
| Blocks | 2 | 2 |
| Fouls | 22 | 17 |
| PIR | 66 | 99 |
Player box score
Player box score
CSKA MOSCOWWinner
Score by period
Period scoring
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| UNICAJA MALAGA | 24 | 22 | 11 | 19 | 76 |
| CSKA MOSCOW | 20 | 22 | 23 | 23 | 88 |
Statistical source: Euroleague Basketball. BasketScope is an independent analytics project and is not affiliated with, sponsored by, approved by or endorsed by Euroleague Basketball. Data & methodology