Team statistics
Team totals
| Statistic | MACCABI PLAYTIKA TEL AVIV | CSKA MOSCOW |
|---|---|---|
| Points | 84 | 75 |
| 2PT | 18/31 · 58.1% | 16/32 · 50.0% |
| 3PT | 10/26 · 38.5% | 11/28 · 39.3% |
| FT | 18/18 · 100.0% | 10/11 · 90.9% |
| Rebounds | 30 | 27 |
| Assists | 12 | 19 |
| Steals | 11 | 7 |
| Turnovers | 18 | 16 |
| Blocks | 7 | 1 |
| Fouls | 21 | 20 |
| PIR | 95 | 73 |
Player box score
Player box score
Score by period
Period scoring
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| MACCABI PLAYTIKA TEL AVIV | 23 | 26 | 18 | 17 | 84 |
| CSKA MOSCOW | 17 | 11 | 18 | 29 | 75 |
Statistical source: Euroleague Basketball. BasketScope is an independent analytics project and is not affiliated with, sponsored by, approved by or endorsed by Euroleague Basketball. Data & methodology